Everything your website needs to thrive online. Built on high-performance NVMe SSDs with LiteSpeed web server, cPanel control panel, automated weekly backups, and free Let's Encrypt SSL.
The most affordable entry point to the internet. Built specifically for students, personal portfolios, testing environments, and beginner bloggers who need genuine cPanel hosting on pure NVMe storage.
Or ₹39 when billed monthly. No lock-in contracts.
Order Mini Hosting NowIncludes Free Domain, Unlimited Bandwidth, Terminal (SSH) Access, and enhanced CPU & RAM allocations.
High performance single-site hosting with free domain.
Multi-site business platform for e-commerce stores.
Maximum corporate capacity with 3 GB RAM and 200 GB NVMe.
Host up to 200 websites with up to 6 CPU Cores, 8 GB RAM, and up to 2.5 Million file limits.
For agencies managing dozens of client projects.
Powerhouse resources for heavy database apps.
Virtual dedicated server capacity in shared environment.
Compare features, limits, and server allocations side-by-side.
| Feature / Plan | Mini Hosting | Shared Basic | Shared Medium | Shared Pro | Business Gold |
|---|---|---|---|---|---|
| Starting Monthly Price | ₹29/mo | ₹39/mo | ₹69/mo | ₹109/mo | ₹249/mo |
| Websites Allowed | 1 Website | 1 Website | 5 Websites | 10 Websites | 10 Websites |
| NVMe SSD Storage | 2 GB | 10 GB | 20 GB | 40 GB | 200 GB |
| Monthly Bandwidth | 5 GB | 50 GB | 100 GB | 160 GB | Unlimited |
| Free Domain Included | Yes (Annual+) | ||||
| RAM Allocation | 512 MB | 512 MB | 1 GB | 1 GB | 3 GB |
| CPU Cores | 1 Core | 1 Core | 1 Core | 1 Core | 2 Cores |
| Inode (File) Limit | 20,000 | 50,000 | 100,000 | 150,000 | 1,500,000 |
| Control Panel | cPanel | cPanel | cPanel | cPanel | cPanel + Terminal |
| Free SSL Certificate | |||||
| Automated Backups | Weekly | Weekly | Weekly | Weekly | Weekly |
| 30-Day Money Back Guarantee |